Our forms supplier notified us about pricing changes. We wanted to give you as much notice as possible to allow you time to check your forms supply and order more before the price change takes effect.
Any orders placed before June 30, 2021 will be invoiced at the existing price. Orders received after July 1, 2021 will be invoiced at the new rates listed below.
To place a forms order, please visit the Order Desk on our website (quickest and easiest method) or send an email to forms@munisoft.ca.
The new prices listed below will take effect on July 1, 2021.
8 1/2” x 11” forms | Old cost/form (Orders rec’d on or before June 30) | New cost/form (Orders rec’d on or after July 1) | Increase/form |
FOR-0115 | $ 0.075 | $ 0.080 | $ 0.005 |
FOR-0117 | $ 0.075 | $ 0.080 | $ 0.005 |
FOR-0214 | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0215 | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0317 | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0318 | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0405B | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0405G | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0607 | $ 0.045 | $ 0.050 | $ 0.005 |
FOR-0804 | $ 0.045 | $ 0.050 | $ 0.005 |
8 1/2” x 14” forms | Old cost/form (Orders rec’d on or before June 30) | New cost/form (Orders rec’d on or after July 1) | Increase/form |
FOR-0116 | $ 0.085 | $ 0.090 | $ 0.005 |
FOR-0608 | $ 0.085 | $ 0.090 | $ 0.005 |
Thank you for your understanding. We look forward to continuing to serve your Forms needs.